Denerryvale Breakaway Opal
"Sasha"
Sasha is such a rascal! She was born and bred in NSW but as soon as I saw her I knew that she needed to come and live with us in QLD. And Im so glad that her lovely breeder agreed as she has brought so much joy to our lives already. She has a wonderful instinct around young stock, as well as a willingness to please. Her mum and dad are both Champions and we loved meeting them along with their humans. Sasha adores kids and loves the beach, she's a water baby! She loves other animals and is a real mother hen. She has very much attached herself to me and comes with me everywhere, on a horse, bike or a walk. Sasha has been DNA Full Breed Profiled with Orivet and is all CLEAR. She is ee red. Sasha has been PennHip scored with an excellent result of 0.30, well below the Breed Average of 0.48. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : R. CH. O.GR. CH. Glenloy Play With Th Devil RM. UDX. RAE12 | S: CH. Steadfast Deja Vu In Blue ET | S: CH. Showioz Breakn Th Rules | ||||||||
D: CH. Sashdan Blues Then Blak ET | ||||||||||
D: Glenloy Insignia | S: CH. Maghera Presents Me | |||||||||
D: CH. Glenloy Hellfreezersova | ||||||||||
Dam : R. CH O.GR. CH. Farleighstud Gerda RM. UDX. RAE12 | S: Bordershow Far Leigh Jeeves | S: Bordershow Eclipse | ||||||||
D: Bordershow Twilight | ||||||||||
D: Ionaborder Alice Cullen | S: Trucharm Blue Moon | |||||||||
D: Yambalin Madieson Avenue |
Contact Details
Louise Stonehouse
Wide Bay QLD, Australia
Email : [email protected]